At L&J you'll get choices and explanations, not just a price.

This sample quote shows the result of the L&J difference. We listen to your story and learn your unique situation. Then, with our existing relationships with major malpractice insurance carriers we present you in the best light.

L&J carefully goes over all of the details, explaining what each will mean to you. The end result for you is being placed with the right provider for your current circumstances.

                   
CNA         AM Best Rating A Admitted? No
Policy Limits              
  Each Claim Aggregate Deductible per Claim Retroactive Date Premium Risk Management Fees   Surplus Lines Taxes & Fees Total
                 
 $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 34,266  $                       -      $          1,071  $ 35,337
                 
                   
Evanston Insurance Company     AM Best Rating A Admitted? No
Policy Limits              
  Each Claim Aggregate Deductible per Claim Retroactive Date Premium Risk Management Fees   Surplus Lines Taxes & Fees Total
 $  1,000,000  $ 3,000,000  $    5,000 1/1/2007  $ 32,584  $                       -      $          1,018  $ 33,602
                 
                   
General Star Indemnity Company     AM Best Rating A++ Admitted? No
Policy Limits              
  Each Claim Aggregate Deductible per Claim Retroactive Date Premium Risk Management Fees   Surplus Lines Taxes & Fees Total
 $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 23,276  $                       -      $             727  $ 24,003
a  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 22,218  $                       -      $             694  $ 22,912
b  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 22,641  $                       -      $             708  $ 23,349
c  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 22,218  $                       -      $             694  $ 22,912
d  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 20,525  $                       -      $             641  $ 21,166
                 
a  Defense costs included in limits of liability         
b  Insured waives consent to settle clause         
c  Defense costs included in deductible.         
d  Combination of a, b & c         
                 
                   
Lexington Insurance Company     AM Best Rating A Admitted? No
Policy Limits              
  Each Claim Aggregate Deductible per Claim Retroactive Date Premium Risk Management Fees   Surplus Lines Taxes & Fees Total
a  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 45,365  $                    300    $          1,418  $ 47,083
b  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 41,736  $                    300    $          1,304  $ 43,340
c  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 39,014  $                    300    $          1,219  $ 40,533
d  $  1,000,000  $ 3,000,000  $  10,000 1/1/2007  $ 35,385  $                    300    $          1,106  $ 36,791
e  $  1,000,000  $ 3,000,000  $  10,000 1/1/2008  $ 25,922  $                    300    $             810  $ 27,032
f  $  1,000,000  $ 3,000,000  $  10,000 1/1/2008  $ 23,848  $                    300    $             745  $ 24,893
g  $  1,000,000  $ 3,000,000  $  10,000 1/1/2008  $ 19,442  $                    300    $             608  $ 20,350
h  $  1,000,000  $ 3,000,000  $  10,000 1/1/2008  $ 18,146  $                    300    $             567  $ 19,013
                 
a Defense costs outside limits and incident claim trigger        
b Defense costs inside limits and incident claim trigger        
c Defense costs outside limits and written demand trigger        
d defense costs inside limits and written demand trigger        
e Defense costs outside limits and incident claim trigger        
f Defense costs inside limits and incident claim trigger        
g Defense costs outside limits and written demand trigger        
h defense costs inside limits and written demand trigger        

 

Not all insurance companies are the same. Since each insurer is unique, we carefully detail each option...and explain what they mean to you.

We Can Help.
Call 800-611-0793


Contact Us

Home